Which countries accept OET? Full 2026 list
Every regulator and government body accepting OET in 2026, by country, with the exact grade each one requires per sub-test. Refreshed weekly from OET.
Most guides answer this question with a country list. That is the wrong shape of answer, because two very different things are being counted: the hospital in Leeds that will take your OET result as evidence when it hires you, and the Nursing and Midwifery Council, which decides whether you are allowed to work as a nurse in the UK at all. Only the second kind gates your registration.
OET lists 610 organisations across 22 countries. Only 158 of them decide whether you may practise — the regulators and government departments below. The other 452 are hospitals, universities and recruiters who accept OET as evidence but do not license anyone, which is why a raw count of "organisations that accept OET" tells you almost nothing about your own registration.
| Country | Regulators & government | Employers & other | Most common requirement |
|---|---|---|---|
| Canada | 45 | 20 | B/C+/C+/B |
| United States | 44 | 13 | C+/C+/C+/B |
| Australia | 26 | 61 | B/B/B/B |
| New Zealand | 14 | 28 | B/B/B/B |
| Ireland | 6 | 6 | B/B/B/B |
| United Kingdom | 5 | 264 | B/B/B/B |
| Singapore | 4 | 1 | B/B/B/B |
| United Arab Emirates | 4 | 1 | C/C/C/C |
| Ukraine | 3 | 0 | B/B/B/B |
| Maldives | 2 | 0 | C/C/C/C |
| Bermuda | 1 | 0 | C+/C+/C+/C+ |
| India | 1 | 24 | not published |
| Malta | 1 | 0 | C+/C+/C+/B |
| Namibia | 1 | 0 | B/B/B/B |
| Trinidad | 1 | 0 | C+/C+/C+/C+ |
| Country not stated by OET | — | 1 | not published |
| Egypt | — | 1 | not published |
| Finland | — | 1 | not published |
| Philippines | — | 26 | not published |
| Portugal | — | 1 | not published |
| Qatar | — | 1 | not published |
| Samoa | — | 1 | not published |
| Sri Lanka | — | 2 | not published |
Requirement columns read listening / reading / writing / speaking. Where a country's regulators disagree, the column shows the one most of them set — check your own board below.
4 organisations are categorised by us, not by OET
OET's list gives most entries a category — regulator, employer, university. For a few it gives none. Where the omission changes whether a body counts as one that decides your registration, we classify it and say so here.
- Alberta College of Speech-Language Pathologists and Audiologists (ACSLPA) — Healthcare regulator. The statutory regulatory college for speech-language pathology and audiology in Alberta. Practising without its registration is an offence, so it decides eligibility in exactly the sense isGatingBody means.
- College of Pharmacists of Manitoba — Healthcare regulator. The statutory licensing body for pharmacists in Manitoba. A pharmacist cannot practise in the province without its registration.
- BC Care Aide & Community Health Worker Registry — Healthcare regulator. Employment as a care aide or community health worker in publicly funded care in British Columbia requires being on this registry, so it gates practice even though it is a registry rather than a college. The hand-compiled dataset filed it as an Employer, which it is not — it employs nobody.
- Western Community College — Education. A private post-secondary college accepting OET for admission. The hand-compiled dataset filed it as Government, which counted it as a body that decides registration — it is neither government nor a regulator, and that single row is why the old total of 158 was too high.
Tap any country with a regulator to jump straight to its bodies and their required grades.
Confirm with your own regulator before booking. Everything below comes from OET's published list, refreshed weekly, but boards change thresholds on their own schedule and OET's list can lag. Your regulator's own website is the authority.
The bodies that gate registration
Grouped by country, with the grade each one requires in each sub-test. Notice how much they disagree — the "Grade B in everything" rule that circulates in prep forums is true of Australia and Ireland and simply not true of the UK, New Zealand, Canada or most of the United States.
Canada (45 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Alberta, Canada · Pharmacy | — | — | — | — |
Alberta College of Speech-Language Pathologists and Audiologists (ACSLPA) Alberta, Canada · Speech Pathology | — | — | — | — |
Edmonton, Alberta, Canada · Nursing | C | C | C | C |
Alberta, Canada · Medicine | B | B | B | B |
British Columbia, Canada · Nursing | C | C | C | C |
Vancouver, Canada · Nursing | B | C+ | C+ | B |
All, Canada · Medicine | B | B | B | B |
Northwest Territories, Canada · Nursing | B | C+ | C+ | B |
Alberta, Canada · Dentistry | B | B | B | B |
Ontario, Canada · Dietetics | C+ | C+ | C+ | B |
Alberta, Canada · Nursing | B | C+ | C+ | B |
Manitoba, Canada · Nursing | B | C+ | C+ | B |
Charlottetown, Prince Edward Island, Canada · Nursing | B | C+ | C+ | B |
Ontario, Canada · Nursing | B | C+ | C+ | B |
British Columbia, Canada · Pharmacy | B | B | C+ | B |
Winnipeg, Manitoba, Canada · Pharmacy | B | B | C+ | B |
Newfoundland & Labrador, Canada · Pharmacy | B | B | C+ | B |
Alberta, Canada · Medicine | B | B | B | B |
British Columbia, Canada · Medicine | B | B | B | B |
Manitoba, Canada · Medicine | B | B | B | B |
New Brunswick, Canada · Medicine | B | B | B | B |
Newfoundland & Labrador, Canada · Medicine | B | B | B | B |
Nova Scotia, Canada · Medicine | B | B | B | B |
Ontario, Canada · Medicine | B | B | B | B |
Prince Edward Island, Canada · Medicine | B | B | B | B |
Saskatchewan, Canada · Medicine | B | B | B | B |
College of Registered Nurses and Midwives of PEI Charlottetown, Prince Edward Island, Canada · Nursing | B | C+ | C+ | B |
Manitoba, Canada · Nursing | B | C+ | C+ | B |
Newfoundland & Labrador, Canada · Nursing | B | C+ | C+ | B |
Saskatchewan, Canada · Nursing | B | C+ | C+ | B |
Alberta, Canada · Nursing | — | — | — | — |
Manitoba, Canada · Nursing | — | — | — | — |
Regina, Saskatchewan, Canada | — | — | — | — |
Health and Supportive Care Providers Oversight Agency Ontario, Canada · Nursing | C | C | C | C |
Vancouver, British Columbia, Canada · Nursing | B | C+ | C+ | B |
Nova Scotia, Canada · Nursing | B | C+ | C+ | B |
Nova Scotia, Canada · Pharmacy | B | B | C+ | B |
New Brunswick, Canada · Nursing | B | C+ | C+ | B |
Ontario, Canada · Pharmacy | B | B | C+ | B |
Prince Edward Island, Canada · Pharmacy | B | B | C+ | B |
New Brunswick, Canada · Speech Pathology | B | B | B | B |
Saskatchewan, Canada · Pharmacy | B | B | C+ | B |
Saskatchewan, Canada · Nursing | B | C+ | C+ | B |
British Columbia, Canada · Speech Pathology | A | B | B | B |
Whitehorse, Yukon Territory, Canada · Nursing | B | C+ | C+ | B |
United States (44 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Alabama, United States · Nursing | C+ | C+ | C+ | B |
Anchorage, Alaska, United States · Nursing | C+ | C+ | — | C+ |
Arkansas, United States · Nursing | C+ | C+ | C+ | C+ |
Connecticut, United States · Nursing | C+ | C+ | C+ | B |
Delaware, United States · Nursing | C+ | C+ | C+ | B |
Hawaii, United States · Nursing | C+ | C+ | C+ | B |
Columbia, United States · Nursing | C+ | C+ | C+ | B |
All, United States · Medicine | B | B | C+ | B |
Florida, United States · Nursing | C+ | C+ | C+ | C+ |
Maryland, United States · Medicine, Nursing | C+ | C+ | C+ | B |
Idaho, United States · Nursing | C+ | C+ | C+ | C+ |
Illinois, United States · Nursing | C | C | C | C+ |
Des Moines, Iowa, United States · Nursing | C+ | C+ | C+ | B |
Kansas Board of Nursing Topeka, Kansas, United States · Nursing | C+ | — | C+ | B |
Kentucky, United States · Nursing | C+ | C+ | C+ | B |
Michigan, United States · 10 professions | C+ | C+ | C+ | C+ |
Louisiana, United States · Nursing | — | — | — | — |
Maryland, United States · Nursing | C+ | C+ | C+ | C+ |
Massachusetts, United States · Nursing | C+ | C+ | C+ | C+ |
Califorinia, United States · Medicine | B | B | B | B |
Minnesota, United States · Dentistry | B | B | B | B |
Minnesota, United States · Nursing | — | — | — | — |
Mississippi, United States · Nursing | C+ | C+ | C+ | B |
Jefferson City, Missouri, United States · Nursing | C+ | C+ | C+ | B |
Nebraska, United States · Nursing | C+ | C+ | C+ | B |
New Hampshire, United States · Nursing | C+ | C+ | C+ | B |
New Jersey, United States · Nursing | C+ | C+ | C+ | B |
New Mexico, United States · Nursing | C+ | C+ | C+ | B |
North Dakota, United States · Nursing | C+ | C+ | C+ | B |
Oregon, United States | C+ | C+ | C+ | B |
Oregon, United States · Nursing | C+ | C+ | C+ | B |
Pennsylvania, United States · Medicine | — | — | — | — |
South Carolina, United States · Nursing | B | B | B | B |
South Dakota, United States · Nursing | C+ | C+ | C+ | B |
Pennsylvania, United States · Nursing | — | — | — | — |
Tennessee, United States · Nursing | C+ | C+ | C+ | B |
Texas, United States · Nursing | C+ | C+ | C+ | C+ |
Utah, United States · Nursing | C+ | C+ | C+ | B |
Vermont, United States · Nursing | C+ | C+ | C+ | B |
Virginia, United States · Nursing | C+ | C+ | C+ | B |
Washington, United States · Nursing | C+ | C+ | C+ | C |
West Virginia, United States · Nursing | C+ | C+ | C+ | B |
Madison, Wisconsin, United States · Nursing | C+ | C+ | C+ | B |
Wyoming, United States · Nursing | C+ | C+ | C+ | C+ |
Australia (26 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, Australia · Veterinary Science | B | B | B | B |
All, Australia · Dentistry | B | B | B | B |
All, Australia · 12 professions | B | B | B | B |
All, Australia · 12 professions | B | B | B | B |
All, Australia · Nursing | B | B | B | B |
All, Australia · Pharmacy | B | B | C+ | B |
All, Australia · Physiotherapy | B | B | B | B |
All, Australia · Medicine | B | B | B | B |
All, Australia · Dentistry | B | B | B | B |
All, Australia · Dietetics | B | B | B | B |
South Australia, Australia · 12 professions | B | B | B | B |
New South Wales, Australia · 12 professions | B | B | B | B |
All, Australia · Medicine | B | B | B | B |
All, Australia · Radiography | B | B | B | B |
New South Wales, Australia · 12 professions | C+ | C+ | C+ | C+ |
All, Australia · Nursing | B | B | B | B |
All, Australia · Occupational Therapy | B | B | B | B |
All, Australia · Occupational Therapy | B | B | B | B |
All, Australia · Optometry | B | B | B | B |
Australia, Australia | B | B | B | B |
All, Australia · Pharmacy | B | B | B | B |
All, Australia · Physiotherapy | B | B | B | B |
All, Australia · Podiatry | B | B | B | B |
All, Australia · Speech Pathology | B | A | A | A |
Western Australia, Australia · Veterinary Science | B | B | B | B |
Western Australia, Australia · 12 professions | B | B | B | B |
New Zealand (14 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Wellington, New Zealand · Dentistry | B | B | B | B |
Wellington, New Zealand · Dietetics | B | B | B | B |
Wellington, New Zealand · 12 professions | — | — | — | — |
All, New Zealand · Medicine | B | B | C+ | B |
All, New Zealand · Radiography | B | B | B | B |
All, New Zealand · Radiography | B | B | B | B |
All, New Zealand · 12 professions | B | B | B | B |
All, New Zealand · Nursing | B | B | C+ | B |
All, New Zealand · Occupational Therapy | B | B | B | B |
All, New Zealand · Optometry | B | B | B | B |
All, New Zealand · Pharmacy | B | B | B | B |
All, New Zealand · Physiotherapy | B | B | B | B |
All, New Zealand · Podiatry | B | B | B | B |
All, New Zealand · Veterinary Science | B | B | B | B |
Ireland (6 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Dublin, Ireland · 7 professions | — | — | — | — |
All, Ireland · Dentistry | B | B | B | B |
Dublin, Ireland · Medicine | — | — | — | — |
All, Ireland · Nursing | B | B | B | B |
Dublin, Ireland · Pharmacy | B | B | B | B |
Dublin, Ireland · Veterinary Science | B | B | B | B |
United Kingdom (5 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, United Kingdom · Medicine | B | B | B | B |
London, United Kingdom · Pharmacy | B | B | B | B |
All, United Kingdom · 6 professions | — | — | — | — |
All, United Kingdom · Nursing | B | B | C+ | B |
All, United Kingdom · Medicine, Nursing, Veterinary Science | — | — | — | — |
Singapore (4 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, Singapore · 12 professions | B | B | B | B |
All, Singapore · Dentistry | B | B | B | B |
All, Singapore · Medicine | B | B | B | B |
All, Singapore · Pharmacy | B | B | B | B |
United Arab Emirates (4 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, United Arab Emirates · Medicine, Nursing | C+ | C+ | C+ | C+ |
All, United Arab Emirates · Nursing, Medicine | C | C | C | C |
All, United Arab Emirates · 12 professions | C | C | C | C |
All, United Arab Emirates · 12 professions | C | C | C | C |
Ukraine (3 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Ukrainian Council of Nursing and Midwifery All, Ukraine · Nursing | B | B | B | B |
Ukrainian Medical Council All, Ukraine · Medicine | B | B | B | B |
Ukrainian Professional Council of Public Health Services All, Ukraine · Medicine | B | B | B | B |
Maldives (2 bodies)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Maldives Medical and Dental Council All, Maldives · Medicine, Dentistry | C | C | C | C |
Maldives Nursing and Midwifery Council All, Maldives · Nursing | C | C | C | C |
Bermuda (1 body)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, Bermuda · Nursing | C+ | C+ | C+ | C+ |
India (1 body)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Thiruvananthapuram, India · Nursing | — | — | — | — |
Malta (1 body)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Malta, All · Nursing | C+ | C+ | C+ | B |
Namibia (1 body)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
Health Professions Councils of Namibia (HPCNA) Windhoek, Namibia · 12 professions | B | B | B | B |
Trinidad (1 body)
| Organisation | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
All, Trinidad · Medicine | C+ | C+ | C+ | C+ |
Captured from OET's published list on 2026-08-21 and refreshed weekly. A dash means the organisation does not publish a threshold — contact them directly. Thresholds do move: confirm on your regulator's own site before you book, and screenshot it on the day.
Confirming your requirements
For whichever regulator applies to you:
- Go to the regulator's own website, not an immigration consultant's.
- Find the page on English language requirements or registration evidence.
- Confirm four things:
- The minimum grade in each sub-test. They are often not the same across all four. The UK NMC wants B in listening, reading and speaking but accepts C+ in writing; most US state boards accept C+ across the board.
- Whether scores can be combined across two sittings. The NMC allows it, which can save you a full re-sit. The gap it permits has been six months and is being extended to twelve, so check the current wording rather than a number you read somewhere.
- Whether OET@Home is accepted. Most boards take it; a few insist on a test centre.
- The validity window, almost always two years from the test date.
- Screenshot the requirement on the day you book. Requirements change, and a dated screenshot is what you will want if a board's position shifts while your application is in flight.
Next steps
- New to OET? Read What is OET?
- Deciding between tests? Read OET vs IELTS
- Understand what the grades mean: OET grades explained
- Nurse? OET for Nursing breaks down the major nursing boards specifically.
- Plan your study: How to prepare for OET
Found your board above? Claim 60 free practice minutes and start working against exactly the grade it asks for.